Corinne Wilson | #16 | OH | Penn State Greater Allegheny
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.11 | .235 | 0.09 | 0.21 | 0.27 | 0.80 |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Penn State Hazleton | L, 3-0 |
| Oct 8 | at Penn College | L, 3-0 |
| Oct 9 | at Penn State Worthington Scranton | L, 3-1 |
| Oct 9 | at Penn State Wilkes Barre | L, 3-0 |
| Oct 15 | Penn State New Kensington | W, 3-2 |
| Oct 16 | at Penn State Du Bois | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 14 | ||
| Sets | 56 | 46 | ||
| Kills | 62 | 53 | ||
| Kills per set | 1.11 | 1.15 | ||
| Errors | 19 | 17 | ||
| Total Attacks | 183 | 156 | ||
| Hitting Percentage | .235 | .231 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.09 | 0.02 | ||
| Service Aces | 15 | 13 | ||
| Service Errors | 11 | 9 | ||
| Service Aces per set | 0.27 | 0.28 | ||
| Reception Errors | 81 | 70 | ||
| Digs | 45 | 40 | ||
| Digs per set | 0.80 | 0.87 | ||
| Block Solo | 8 | 7 | ||
| Block Assist | 4 | 3 | ||
| Block Total | 12 | 10 | ||
| Blocks per set | 0.21 | 0.22 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 5 | ||
| Points | 87.0 | 74.5 | ||
| Points per set | 1.6 | 1.6 | ||





