true
Penn State Greater Allegheny at Penn State Fayette
@ Mont Alto
2-24-12 at 1:00 PM
@ Mont Alto
2-24-12 at 1:00 PM
|
Penn State Greater Allegheny
60 |
Penn State Fayette
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny (11-14 9-6) | 30 | 30 | 60 |
| Penn State Fayette (13-10 12-2) | 33 | 48 | 81 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rachel Halaszynski - F | 31 | 6-11 | 0-0 | 4-4 | 6 | 7 | 13 | 0 | 0 | 1 | 4 | 2 | 16 |
| 11 | Megan Brinkos - G | 31 | 0-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 3 | 2 |
| 15 | Monica Poupakis - G | 33 | 5-15 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 14 |
| 33 | Taylor McCallister - G | 29 | 6-14 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 6 | 1 | 13 |
| 32 | Christina Floyd | 31 | 1-6 | 0-0 | 1-6 | 8 | 9 | 17 | 1 | 2 | 2 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jasmine Williams | 15 | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 8 |
| 13 | Ciera Hussey | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nakayla Layne | 26 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
5-13 38.5% |
7-12 58.3% |
20 | 28 | 48 | 7 | 3 | 6 | 31 | 19 | 60 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | RUBLE, Kasey | 35 | 4-15 | 3-7 | 4-6 | 5 | 3 | 8 | 2 | 2 | 1 | 3 | 2 | 15 |
| 12 | GUTHRIE, Jill | 35 | 9-15 | 0-1 | 10-13 | 5 | 9 | 14 | 3 | 6 | 1 | 1 | 2 | 28 |
| 20 | NOVAK, Kaitlyn | 34 | 1-5 | 0-4 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 5 |
| 23 | WONTROBA, Caitlyn | 33 | 10-18 | 3-6 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 24 |
| 24 | THOMAS, Jennifer | 18 | 2-6 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | YOURCHICK, Shelby | 18 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 |
| 21 | BURTON, Heather | 16 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 40 | LONGO, Stephanie | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
6-19 31.6% |
23-31 74.2% |
14 | 22 | 36 | 8 | 12 | 6 | 18 | 15 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn State Fayette-None. Attendance: 0 Time: 1:00 PM |





