true
PSUGA(W) at Penn State Beaver Lady Lions
@ Beaver Field House
2/11/2012 at 1:00 PM
@ Beaver Field House
2/11/2012 at 1:00 PM
|
Penn State Greater Allegheny
52 |
Penn State Beaver
64 |
| OT - 00:52 | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny (10-13 8-5) | 24 | 28 | 52 |
| Penn State Beaver (13-8 10-3) | 30 | 34 | 64 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Megan Brinkos | 39 | 5-20 | 1-5 | 5-6 | 5 | 3 | 8 | 3 | 2 | 0 | 4 | 3 | 16 |
| 12 | Jasmine Williams | 33 | 1-7 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 3 | 1 | 7 | 4 | 4 |
| 13 | Ciera Hussey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Monica Poupakis | 32 | 2-8 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
| 23 | Nakayla Layne | 19 | 3-12 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 2 | 3 | 3 | 6 |
| 32 | Christina Floyd | 31 | 2-5 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 4 | 6 |
| 33 | Taylor McCallister | 39 | 4-12 | 3-6 | 4-6 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-64 26.6% |
5-18 27.8% |
13-16 81.2% |
18 | 25 | 43 | 9 | 6 | 5 | 18 | 23 | 52 | ||
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brittany Tomaselli | 39 | 3-11 | 1-4 | 3-4 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 10 |
| 14 | Coleen Mead | 26 | 4-11 | 2-7 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 10 |
| 22 | Kalynn Hill | 35 | 2-6 | 0-1 | 0-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 3 | 4 |
| 23 | Amanda Temple | 37 | 9-20 | 0-1 | 4-6 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 0 | 22 |
| 25 | Brooke Mulneix | 28 | 7-18 | 3-8 | 1-6 | 6 | 4 | 10 | 0 | 1 | 1 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hali DeSarro | 10 | 0-3 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 42 | Kayona Ward | 21 | 0-1 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
6-22 27.3% |
8-22 36.4% |
12 | 29 | 41 | 13 | 4 | 5 | 11 | 13 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn State Beaver-None. Attendance: 0 Time: 1:00 PM |





