false
Penn State Beaver at Penn State Greater Allegheny
@ McKeesport, PA
1/18/2012 at 6:00 PM
@ McKeesport, PA
1/18/2012 at 6:00 PM
|
Penn State Beaver
55 |
Penn State Greater Allegheny
56 |
| OT - 00:01 | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 34 | 21 | 55 |
| Penn State Greater Allegheny | 26 | 30 | 56 |
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brittany Tomaselli - g | 40 | 2-9 | 2-5 | 0-0 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 1 | 6 |
| 14 | Coleen Mead - g | 33 | 1-11 | 1-7 | 0-0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 3 | 3 |
| 22 | Kalynn Hill - g | 32 | 4-8 | 0-0 | 1-3 | 2 | 5 | 7 | 2 | 4 | 1 | 5 | 4 | 9 |
| 23 | Amanda Temple - g | 40 | 5-19 | 1-3 | 2-5 | 1 | 1 | 2 | 2 | 6 | 1 | 2 | 2 | 13 |
| 25 | Brooke Mulneix - g | 38 | 9-21 | 1-6 | 1-5 | 5 | 7 | 12 | 1 | 2 | 0 | 8 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hali DeSarro | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Kori Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kayona Ward | 10 | 1-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-74 29.7% |
5-22 22.7% |
6-17 35.3% |
18 | 30 | 48 | 13 | 13 | 3 | 20 | 14 | 55 | ||
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rachel Halaszynski - F | 33 | 6-13 | 0-0 | 2-4 | 6 | 6 | 12 | 2 | 0 | 5 | 4 | 1 | 14 |
| 11 | Megan Brinkos - G | 35 | 7-15 | 0-2 | 3-5 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 4 | 17 |
| 15 | Monica Poupakis - G | 39 | 4-9 | 1-2 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 2 | 9 |
| 33 | Taylor McCallister - G | 30 | 1-10 | 0-5 | 0-0 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 2 |
| 32 | Christina Floyd | 34 | 3-6 | 0-0 | 0-0 | 4 | 9 | 13 | 0 | 2 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jasmine Williams | 18 | 1-7 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 6 |
| 23 | Nakayla Layne | 10 | 1-9 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| TM | TEAM | 3 | 10 | 13 | 1 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
1-9 11.1% |
9-15 60.0% |
17 | 38 | 55 | 8 | 12 | 7 | 21 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Beaver-None; Penn State Greater Allegheny-None. Attendance: 0 Time: 6:00 PM |





