false
Penn College at Penn State Greater Allegheny
@ McKeesport, PA
1/14/2012 at 1:00 PM
@ McKeesport, PA
1/14/2012 at 1:00 PM
|
Penn College
46 |
Penn State Greater Allegheny
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn College | 28 | 18 | 46 |
| Penn State Greater Allegheny | 41 | 40 | 81 |
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | REED, Dana - f | 33 | 5-13 | 0-1 | 4-10 | 5 | 2 | 7 | 1 | 1 | 1 | 5 | 1 | 14 |
| 10 | STEER, Kierstin - f | 36 | 7-17 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 4 | 15 |
| 35 | WILLIAMS, Neisha - f | 35 | 4-9 | 0-1 | 4-7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
| 11 | STRAUB, Shelby - g | 28 | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 4 |
| 23 | SAVINI, Brianna - g | 20 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | VANMETTER, Allison | 15 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 21 | EGLI, Carrie | 22 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| 22 | WARREN, Corinne | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 25 | BROWN, Mackenzie | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
0-4 0.0% |
12-25 48.0% |
12 | 18 | 30 | 7 | 6 | 2 | 24 | 10 | 46 | ||
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rachel Halaszynski - F | 27 | 8-13 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 18 |
| 11 | Megan Brinkos - G | 26 | 6-11 | 0-0 | 2-2 | 2 | 8 | 10 | 2 | 3 | 2 | 6 | 3 | 14 |
| 15 | Monica Poupakis - G | 29 | 3-7 | 3-3 | 0-3 | 1 | 1 | 2 | 6 | 4 | 0 | 3 | 1 | 9 |
| 33 | Taylor McCallister - G | 22 | 6-8 | 4-6 | 1-2 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 1 | 17 |
| 32 | Christina Floyd | 22 | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamika Wright | 15 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 12 | Jasmine Williams | 16 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 5 |
| 13 | Ciera Hussey | 18 | 0-8 | 0-4 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 1 |
| 23 | Nakayla Layne | 22 | 6-11 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 2 | 1 | 2 | 3 | 12 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-66 50.0% |
7-13 53.8% |
8-15 53.3% |
16 | 34 | 50 | 19 | 19 | 4 | 22 | 20 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Penn College-None; Penn State Greater Allegheny-None. Attendance: 0 Time: 1:00 PM |





