Penn St. Gtr. Allegh at Gannon University
@ Erie, Pa. (Hammermill Center)
11/14/2011 at 6 p.m.
@ Erie, Pa. (Hammermill Center)
11/14/2011 at 6 p.m.
|
Penn State Greater Allegheny
31 |
Gannon University
113 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny (1-1) | 12 | 19 | 31 |
| Gannon University (1-0) | 59 | 54 | 113 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rachel Halaszynski - F | 37 | 4-13 | 0-0 | 6-8 | 4 | 5 | 9 | 1 | 0 | 1 | 4 | 0 | 14 |
| 23 | Nakayla Layne - G | 33 | 5-13 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 9 | 3 | 10 |
| 33 | Taylor McCallister - G | 24 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 9 | 0 | 0 |
| 12 | Jasmine Williams | 38 | 2-10 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 14 | 1 | 4 |
| 32 | Christina Floyd | 35 | 1-2 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ciera Hussey | 33 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-42 28.6% |
0-2 0.0% |
7-10 70.0% |
9 | 24 | 33 | 10 | 4 | 1 | 45 | 6 | 31 | ||
Gannon University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PAPICH, Jennifer - f | 13 | 8-10 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 16 |
| 44 | BLAKE, Nettie - f | 18 | 9-14 | 0-0 | 0-0 | 7 | 1 | 8 | 0 | 6 | 1 | 2 | 3 | 18 |
| 03 | SUNDBERG, Kelley - g | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 2 | 0 |
| 14 | LOWE, Caitlyn - g | 20 | 5-14 | 2-7 | 0-0 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 12 |
| 32 | GLASS, Doriyon - g | 16 | 1-4 | 0-1 | 0-0 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | JORDAN, Jeni | 26 | 3-6 | 1-2 | 1-1 | 0 | 2 | 2 | 7 | 5 | 0 | 3 | 2 | 8 |
| 15 | SEBALD, Mollie | 14 | 4-7 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| 20 | BATTS, Brittany | 22 | 8-13 | 5-10 | 0-0 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | 21 |
| 21 | BLANCH, Katie | 8 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | HENDRICKS, Candice | 26 | 9-10 | 1-1 | 0-2 | 3 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 19 |
| 45 | MCCOY, Kelsey | 22 | 3-10 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 7 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
50-95 52.6% |
12-31 38.7% |
1-3 33.3% |
22 | 23 | 45 | 37 | 31 | 6 | 10 | 11 | 113 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Gannon University-None. Officials: Marlene Smith, Tammy Altsman, Dorothy Jones Attendance: 468 Time: 6 p.m. |





