PSU Gr, Allegheny vs Penn State Fayette
@ Hopwood, Pa. | Wm. Buehner Field
@ Hopwood, Pa. | Wm. Buehner Field
4/16/2012 at
|
Penn State Greater Allegheny
4 |
Penn State Fayette
7 |
| BOT 7th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Penn State Fayette | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 11 | 2 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Segiel cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor McCallister c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelli Hall ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colleen Kuplast p | 4 | 0 | 3 | 2 | 0 | 0 | 2 |
| Kristen Popp lf | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Megan Carroll 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Kirkpatrick rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Casey Naylor 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sydney McMullen 2b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Totals | 29 | 4 | 7 | 4 | 5 | 7 | 11 |
| Batting | |||||||
|
RBI: Colleen Kuplast 2; Kristen Popp; Kaitlyn Kirkpatrick Sac: Kaitlyn Kirkpatrick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristen Popp; Casey Naylor | |||||||
Penn State Fayette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DZIAK, Shelby c | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| KROMER, Moriah ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| STAIRS, Jessica p | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| LONGO, Stephanie 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| RIGGAR, Stacey cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| D'AURIA, Elizabeth 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| McWILLIAMS, Paige lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| CUMERLAND, Kaytee 2b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| VERGILLIO, Samantha rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: DZIAK, Shelby; KROMER, Moriah; STAIRS, Jessica RBI: KROMER, Moriah; STAIRS, Jessica 2; RIGGAR, Stacey; McWILLIAMS, Paige; CUMERLAND, Kaytee 2 |
|||||||
| Baserunning | |||||||
|
SB: KROMER, Moriah 2; CUMERLAND, Kaytee CS: KROMER, Moriah | |||||||
| Fielding | |||||||
|
E: D'AURIA, Elizabeth; VERGILLIO, Samantha | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colleen Kuplast | 6.0 | 11 | 7 | 5 | 4 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Colleen Kuplast 35 | |||||||
Penn State Fayette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STAIRS, Jessica | 7.0 | 7 | 4 | 3 | 5 | 7 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: STAIRS, Jessica 36 HBP: STAIRS, Jessica | |||||||
| Other Information | |
|---|---|
|
Location: Hopwood, Pa. Stadium: Wm. Buehner Field Attendance: 0 Duration: Umpires: Home plate - Mike Petras , First base - Eugene Parker |
Game: livegame |





