Carlow vs PS-Greater Allegheny
@ Pittsburgh, PA | Carlow
@ Pittsburgh, PA | Carlow
4/7/2012 at 1:00 PM
|
Carlow
10 |
Penn State Greater Allegheny
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carlow | 4 | 2 | 0 | 0 | 4 | 10 | 10 | 0 |
| Penn State Greater Allegheny (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carlow | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dulany ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hipple rf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kemock cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weimer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blonski dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sevak c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sirko 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blyth 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Simm 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bradosky 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keefer lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Costantini p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pritis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 10 | 9 | 4 | 2 | 4 |
| Batting | |||||||
|
HR: Costantini RBI: Dulany; Hipple; Kemock; Blonski; Blyth 2; Bradosky; Keefer; Costantini Sac: Hipple Sac fly: Blonski |
|||||||
| Baserunning | |||||||
|
SB: Dulany 2; Hipple; Kemock CS: Dulany; Sevak | |||||||
| Fielding | |||||||
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Segiel cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colleen Kuplast p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelli Hall ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Naylor 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor McCallister c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Carroll 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kristen Popp rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audra Besnak lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydney McMullen 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 6 | 2 |
| Batting | |||||||
|
2B: Megan Carroll Sac: Kristen Popp |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colleen Kuplast | |||||||
Carlow | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Costantini (W, 0-0) | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pritis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Costantini 13; Pritis 4 | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colleen Kuplast (L, 0-0) | 5.0 | 10 | 10 | 9 | 4 | 2 | 1 |
| Totals | 5.0 | 10 | 10 | 9 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Colleen Kuplast 29 HBP: Colleen Kuplast | |||||||
| Scoring Summary |
|---|
| Carlow - Top 1st |
| Hipple singled, RBI; Dulany scored. |
| Kemock singled, RBI; Hipple scored. |
| Blyth singled, 2 RBI; Blonski scored; Kemock scored. |
| Penn State Greater Allegheny - Bottom 1st |
| Carlow - Top 2nd |
| Hipple reached on an error by p, advanced to second on the error; Dulany scored on the error, unearned. |
| Blonski flied out to lf, SF, RBI; Hipple scored. |
| Penn State Greater Allegheny - Bottom 2nd |
| Carlow - Top 3rd |
| Penn State Greater Allegheny - Bottom 3rd |
| Carlow - Top 4th |
| Penn State Greater Allegheny - Bottom 4th |
| Carlow - Top 5th |
| Costantini homered, RBI. |
| Bradosky singled, RBI; Blyth advanced to second; Sirko scored. |
| Keefer singled, RBI; Bradosky advanced to third; Blyth scored. |
| Dulany grounded out to 3b, RBI; Keefer advanced to second; Bradosky scored. |
| Penn State Greater Allegheny - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Pittsburgh, PA Stadium: Carlow Attendance: 58 Duration: 1hr 45m |
Game: PSGA407B |





