PS-Greater Allegheny vs Carlow
@ Pittsburgh, PA | Carlow
@ Pittsburgh, PA | Carlow
3/31/2012 at 3:00 PM
|
Penn State Greater Allegheny
0 |
Carlow
15 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carlow (0-2) | 9 | 0 | 1 | 5 | X | 15 | 20 | 1 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Segiel cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelli Hall 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Naylor 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McCallister c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney McMullen 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kristen Popp p | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Megan Carroll ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audra Besnak lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Gionta rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 2 | 0 | 0 | 3 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sydney McMullen; Audra Besnak | |||||||
Carlow | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blonski lf | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Kemock ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Young 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Piotronski rf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Sirko 1b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Augustine c | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Blyth 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dulany dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Keefer cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Simm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 20 | 14 | 3 | 1 | 7 |
| Batting | |||||||
|
2B: Blonski; Kemock 2; Young; Sirko RBI: Blonski 2; Kemock 3; Young 2; Piotronski 2; Augustine; Blyth 2; Keefer 2 |
|||||||
| Baserunning | |||||||
|
SB: Young; Piotronski | |||||||
| Fielding | |||||||
|
E: Kemock | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Segiel | 1.0 | 7 | 5 | 5 | 1 | 0 | 0 |
| Kristen Popp (L, 0-0) | 3.0 | 13 | 10 | 8 | 2 | 1 | 0 |
| Totals | 4.0 | 20 | 15 | 13 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Segiel 11; Kristen Popp 24 HBP: Samantha Segiel; Kristen Popp | |||||||
Carlow | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Simm (W, 0-0) | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Simm 19 | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Carlow - Bottom 1st |
| Young singled, RBI; Kemock advanced to third; Blonski scored. |
| Piotronski singled, 2 RBI; Young scored; Kemock scored, unearned. |
| Blyth hit by pitch, RBI; Augustine advanced to second; Sirko advanced to third; Piotronski scored. |
| Keefer singled, 2 RBI; Blyth advanced to third; Augustine scored; Sirko scored. |
| Kemock doubled, 2 RBI; Blonski scored; Keefer scored. |
| Young doubled, advanced to third on the throw, RBI; Kemock scored. |
| Penn State Greater Allegheny - Top 2nd |
| Carlow - Bottom 2nd |
| Penn State Greater Allegheny - Top 3rd |
| Carlow - Bottom 3rd |
| Young reached on an error by lf; Blonski scored on an error by lf, unearned. |
| Penn State Greater Allegheny - Top 4th |
| Carlow - Bottom 4th |
| Blonski doubled, 2 RBI; Keefer scored; Dulany scored. |
| Kemock doubled, RBI; Blonski scored. |
| Augustine hit by pitch, RBI; Sirko advanced to second; Piotronski advanced to third; Young scored. |
| Blyth singled, RBI; Augustine advanced to second; Sirko advanced to third; Piotronski scored. |
| Penn State Greater Allegheny - Top 5th |
| Carlow - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Pittsburgh, PA Stadium: Carlow Attendance: 66 Duration: 1hr 58m |
Game: PSGA331B |





