Paris Poindexter | #15 | C | Penn State Greater Allegheny
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.8 | 49.0 | - | 41.2 | 3.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Penn State New Kensington | L, 81-59 |
| Feb 4 | at Penn State Mont Alto | L, 65-59 |
| Feb 6 | at Pitt-Titusville | L, 76-68 |
| Feb 8 | at Penn State Fayette | L, 81-79 |
| Feb 11 | at Penn State Beaver | L, 89-60 |
| Feb 13 | Westminster | L, 78-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 2 | 2 | ||
| Minutes | 252 | 181 | ||
| Minutes per game | 12.6 | 12.1 | ||
| FG | 24-49 | 19-35 | ||
| FG Pct | 49.0 | 54.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-17 | 4-12 | ||
| FT Pct | 41.2 | 33.3 | ||
| Off rebounds | 32 | 24 | ||
| Def rebounds | 43 | 28 | ||
| Total rebounds | 75 | 52 | ||
| Rebounds per game | 3.8 | 3.5 | ||
| Personal fouls | 58 | 43 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 4 | ||
| Turnovers | 20 | 11 | ||
| Assist to turnover ratio | 0.2 | 0.4 | ||
| Steals | 8 | 7 | ||
| Blocks | 2 | 0 | ||
| Points | 55 | 42 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 8.7 | 9.3 | ||





