Mike McCarthy | #22 | G | Penn State Greater Allegheny
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 14.5 | 38.9 | 32.6 | 84.8 | 3.3 | 4.2 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Penn State New Kensington | L, 81-59 |
| Feb 4 | at Penn State Mont Alto | L, 65-59 |
| Feb 6 | at Pitt-Titusville | L, 76-68 |
| Feb 8 | at Penn State Fayette | L, 81-79 |
| Feb 11 | at Penn State Beaver | L, 89-60 |
| Feb 13 | Westminster | L, 78-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 20 | 14 | ||
| Minutes | 701 | 501 | ||
| Minutes per game | 33.4 | 33.4 | ||
| FG | 115-296 | 87-220 | ||
| FG Pct | 38.9 | 39.5 | ||
| 3PT | 46-141 | 38-106 | ||
| 3PT Pct | 32.6 | 35.8 | ||
| FT | 28-33 | 21-24 | ||
| FT Pct | 84.8 | 87.5 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 59 | 42 | ||
| Total rebounds | 69 | 49 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 53 | 42 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 89 | 62 | ||
| Turnovers | 105 | 83 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 36 | 26 | ||
| Blocks | 2 | 2 | ||
| Points | 304 | 233 | ||
| Points per game | 14.5 | 15.5 | ||
| Points per 40 min | 17.3 | 18.6 | ||





