Bryan Latney | #10 | G | Penn State Greater Allegheny
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 6.2 | 36.4 | 0.0 | 16.7 | 3.4 | 2.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Penn State New Kensington | L, 81-59 |
| Feb 4 | at Penn State Mont Alto | L, 65-59 |
| Feb 6 | at Pitt-Titusville | L, 76-68 |
| Feb 8 | at Penn State Fayette | L, 81-79 |
| Feb 11 | at Penn State Beaver | L, 89-60 |
| Feb 13 | Westminster | L, 78-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 4 | 3 | ||
| Minutes | 233 | 210 | ||
| Minutes per game | 29.1 | 30.0 | ||
| FG | 24-66 | 21-60 | ||
| FG Pct | 36.4 | 35.0 | ||
| 3PT | 0-11 | 0-11 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-12 | 2-12 | ||
| FT Pct | 16.7 | 16.7 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 24 | 22 | ||
| Total rebounds | 27 | 25 | ||
| Rebounds per game | 3.4 | 3.6 | ||
| Personal fouls | 16 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 21 | ||
| Turnovers | 35 | 32 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 19 | 17 | ||
| Blocks | 2 | 2 | ||
| Points | 50 | 44 | ||
| Points per game | 6.2 | 6.3 | ||
| Points per 40 min | 8.6 | 8.4 | ||





