false
Westminster at Penn State Greater Allegheny
@ McKeesport, PA
2/13/2012 at 7:00 PM
@ McKeesport, PA
2/13/2012 at 7:00 PM
|
Westminster
78 |
Penn State Greater Allegheny
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster | 46 | 32 | 78 |
| Penn State Greater Allegheny | 30 | 29 | 59 |
Westminster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adam Carswell - f | 20 | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 6 |
| 01 | Anthony Thomas - g | 28 | 5-10 | 2-4 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 14 |
| 03 | Doug Smith - g | 28 | 5-11 | 4-10 | 5-6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 19 |
| 23 | Max Spinner - g | 27 | 3-7 | 1-5 | 4-4 | 3 | 2 | 5 | 4 | 5 | 0 | 2 | 2 | 11 |
| 33 | Ben Donlow - g | 17 | 0-6 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Reuben King | 10 | 0-3 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 | Mike Matisi | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12 | Evan Harville | 3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Kendall Hunter | 11 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | John Romero | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ron Martino | 22 | 3-7 | 0-2 | 7-9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
| 42 | Anthony Humes | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Mark Hockenberry | 17 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
7-28 25.0% |
25-32 78.1% |
13 | 20 | 33 | 12 | 13 | 2 | 10 | 14 | 78 | ||
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jon Schmid - C | 18 | 6-10 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 13 |
| 01 | Nick Dizon - G | 33 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 2 |
| 10 | Bryan Latney - G | 23 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 6 |
| 22 | Mike McCarthy - G | 28 | 3-12 | 0-7 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 6 | 3 | 8 |
| 33 | Aaron Byrd | 26 | 2-9 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 2 | 3 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Eric Butler | 23 | 2-8 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
| 15 | Paris Poindexter | 11 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Ryan Schwartz | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 32 | David Caparosa | 14 | 4-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 9 |
| 43 | Patrick Malcolm | 9 | 3-3 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
0-10 0.0% |
11-16 68.8% |
17 | 26 | 43 | 14 | 7 | 3 | 19 | 21 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Westminster-None; Penn State Greater Allegheny-1. Attendance: 0 Time: 7:00 PM |





