Recap | Box Score

true
PSUGA at Penn State Fayette
@ Community Center Main Arena
2/8/2012 at 8:00 p.m.

Penn State Greater Allegheny
79
Penn State Fayette
81
Final 1 2 T
Penn State Greater Allegheny (5-18, 3-13 PSUAC) 33 46 79
Penn State Fayette (9-12, 8-5 PSUAC) 32 49 81

Penn State Greater Allegheny

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Paris Poindexter - C 14 2-3 0-0 0-0 2 3 5 0 1 0 1 4 4
01 Nick Dizon - G 35 9-17 2-2 4-4 2 3 5 1 0 0 2 0 24
10 Bryan Latney - G 40 2-9 0-0 0-1 1 7 8 4 3 0 4 2 4
22 Mike McCarthy - G 37 7-13 4-7 0-0 1 3 4 1 5 0 5 2 18
33 Aaron Byrd 30 3-10 0-0 4-4 3 3 6 1 3 0 0 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Ryan Schwartz 8 2-3 0-1 0-0 0 1 1 0 0 0 2 3 4
32 David Caparosa 10 1-3 0-0 0-0 0 4 4 0 0 0 0 2 2
42 Jon Schmid 16 3-5 0-0 1-1 1 1 2 0 0 0 1 0 7
43 Patrick Malcolm 10 3-4 0-0 0-0 2 2 4 0 0 0 1 1 6
TM TEAM 0 4 4 0 0
TOTALS 32-67
47.8%
6-10
60.0%
9-10
90.0%
12 31 43 7 12 0 16 15 79

Penn State Fayette

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 PRATT, James 31 3-8 1-3 3-3 1 5 6 4 3 1 2 0 10
11 WINNS, David 34 8-14 0-0 5-8 11 2 13 1 0 1 6 2 21
14 HART, Ryan 29 1-5 0-1 2-2 2 2 4 2 0 0 3 3 4
20 HOWARD, Anthony 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 TOMSON, Joshua 15 2-10 2-9 0-0 2 2 4 0 0 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 van OLST, Tyler 14 0-5 0-5 0-2 2 2 4 1 0 0 0 2 0
12 CUNNINGHAM, Brandon 27 10-19 5-12 1-2 1 2 3 0 1 0 1 1 26
21 GAINES, Will 29 3-8 3-7 0-0 0 3 3 4 4 0 2 0 9
23 MACK, Darius 7 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
55 HOYE, Andrew 9 1-1 1-1 0-0 0 2 2 0 0 0 1 2 3
TM TEAM 0 4 4 0 0
TOTALS 29-76
38.2%
12-41
29.3%
11-17
64.7%
20 24 44 12 8 2 16 10 81
Other Information
Technical fouls: Penn State Greater Allegheny-None; Penn State Fayette-None.
Officials: Jim Hobai (R), Bernie George, John Barley
Attendance: 0
Time: 8:00 p.m.