Recap | Box Score

true
Penn State Greater Allegheny at Penn State DuBois
@ DuBois
1/25/2012 at 8:00pm

Penn State Greater Allegheny
65
Penn State Du Bois
78
Final 1 2 T
Penn State Greater Allegheny 28 37 65
Penn State Du Bois 24 54 78

Penn State Greater Allegheny

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Jon Schmid - C 28 3-6 0-0 2-4 0 6 6 0 1 0 0 2 8
01 Nick Dizon - G 38 6-10 0-1 3-4 3 1 4 0 0 0 2 3 15
22 Mike McCarthy - G 26 4-10 2-4 0-0 0 2 2 1 0 0 4 4 10
03 Robert Taylor 37 8-14 1-3 3-5 2 3 5 0 1 0 6 2 20
33 Aaron Byrd 16 1-2 0-0 2-4 0 2 2 0 1 0 0 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Bryan Latney 23 4-9 0-2 0-2 0 0 0 0 0 0 5 2 8
12 Eric Butler 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 Paris Poindexter 8 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
43 Patrick Malcolm 21 0-3 0-0 0-0 0 6 6 0 1 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 26-56
46.4%
3-10
30.0%
10-19
52.6%
5 21 26 2 4 0 17 20 65

Penn State Du Bois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Isaiah Jordan 33 3-4 2-2 2-2 0 0 0 2 2 0 3 1 10
11 woody Mitchell 19 0-6 0-4 0-0 2 1 3 0 0 0 0 1 0
15 derek Burdick 20 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
24 William Welles 28 8-20 0-0 1-3 7 7 14 0 2 0 1 3 17
33 Chris Dickison 28 6-19 0-0 2-5 5 5 10 1 1 3 6 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Kai Ahmad 21 3-5 0-1 8-10 1 0 1 7 4 0 1 0 14
21 Shakeal Brown 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
32 John Hau 23 2-3 0-0 0-0 5 8 13 1 1 1 1 3 4
34 Jovan Brown 21 5-8 0-0 4-6 1 2 3 2 1 0 4 1 14
TM TEAM 0 0 0 0 0
TOTALS 29-69
42.0%
3-9
33.3%
17-26
65.4%
21 24 45 14 11 4 17 14 78
Other Information
Technical fouls: Penn State Greater Allegheny-None; Penn State Du Bois-None.
Attendance: 0
Time: 8:00pm