false
GREATER ALLEGHENY MEN at PSU WS Nittany Lions
@ SCRANTON
12/10/2011 at 3
@ SCRANTON
12/10/2011 at 3
|
Penn State Greater Allegheny
56 |
Penn State Worthington Scranton
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 25 | 31 | 56 |
| Penn State Worthington Scranton | 37 | 35 | 72 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jon Schmid - C | 40 | 8-12 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 16 |
| 22 | Mike McCarthy - G | 40 | 2-16 | 0-1 | 1-2 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 3 | 5 |
| 03 | Robert Taylor | 40 | 2-9 | 1-1 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| 33 | Aaron Byrd | 40 | 6-16 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 13 |
| 34 | Zach Smith | 40 | 2-9 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Parrish Middlebrook | 0 | 0-4 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 12 | Eric Butler | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 15 | Paris Poindexter | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 32 | David Caparosa | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 12 | 0 | 0 | ||||||||
| TOTALS |
21-71 29.6% |
1-3 33.3% |
13-19 68.4% |
21 | 19 | 40 | 6 | 7 | 1 | 4 | 24 | 56 | ||
Penn State Worthington Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | davis, dj | 40 | 2-7 | 0-0 | 2-2 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 2 | 6 |
| 05 | dixon,hasiin | 40 | 6-9 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 3 | 14 |
| 32 | floyd, bilal | 40 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
| 33 | Gibbons, Joe | 40 | 1-6 | 0-0 | 7-8 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 9 |
| 34 | Alers, Jason | 40 | 4-10 | 0-0 | 4-9 | 2 | 10 | 12 | 2 | 1 | 0 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | devine, jon | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | cannon, henry | 0 | 3-7 | 1-1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
| 03 | thompson, louis | 0 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| 10 | Scott, Gary | 0 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 5 |
| 13 | Macart, Matt | 0 | 3-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | 15 | 0 | 15 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
3-3 100.0% |
21-30 70.0% |
23 | 35 | 58 | 14 | 11 | 3 | 12 | 19 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn State Worthington Scranton-1. Officials: JAMES GROSS JERRY BYRON RAY BOYTON Attendance: 0 Time: 3 |





