false
Penn State Lehigh Valley at Penn State Greater Allegheny
@ McKeesport,PA
11/19/2011 at 3:00 PM
@ McKeesport,PA
11/19/2011 at 3:00 PM
|
Penn State Lehigh Valley
36 |
Penn State Greater Allegheny
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 13 | 23 | 36 |
| Penn State Greater Allegheny | 52 | 48 | 100 |
Penn State Lehigh Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Colon - f | 37 | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Anthony Germani - f | 37 | 4-12 | 0-1 | 3-3 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 11 |
| 05 | Gregory Picone - g | 26 | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| 10 | Ryan Dieter - g | 40 | 3-17 | 1-6 | 3-5 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 10 |
| 12 | Steve Lisetski - g | 34 | 6-16 | 3-7 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Manuel Trinidad | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Brian Ferlino | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-54 24.1% |
4-15 26.7% |
6-8 75.0% |
12 | 17 | 29 | 5 | 1 | 0 | 19 | 6 | 36 | ||
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jon Schmid - C | 26 | 5-11 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 10 |
| 03 | Robert Taylor - g | 33 | 7-15 | 2-4 | 1-1 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 2 | 17 |
| 22 | Mike McCarthy - G | 33 | 13-19 | 6-10 | 0-0 | 0 | 6 | 6 | 9 | 4 | 0 | 1 | 0 | 32 |
| 04 | Parrish Middlebrook | 28 | 6-14 | 1-5 | 0-0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 13 |
| 33 | Aaron Byrd | 29 | 5-10 | 0-0 | 3-5 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Eric Butler | 27 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 6 |
| 15 | Paris Poindexter | 25 | 4-6 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
42-77 54.5% |
9-19 47.4% |
7-11 63.6% |
21 | 30 | 51 | 29 | 13 | 1 | 3 | 9 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Lehigh Valley-None; Penn State Greater Allegheny-None. Attendance: 0 Time: 3:00 PM |





