Penn State Greater Allegheny
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 296 | .327 | .408 | .465 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Wehr | So | INF | 43 | 124 | 30 | 42 | 12 | 2 | 3 | 36 | 18 | 23 | 2 | 2 | .339 | .434 | .540 | |
| 22 | Oliver Girman | Fr | INF/P | 40 | 119 | 38 | 43 | 10 | 2 | 3 | 32 | 10 | 14 | 5 | 2 | .361 | .418 | .555 | |
| 30 | Sam Weightman | So | INF | 43 | 119 | 21 | 48 | 13 | - | 5 | 40 | 15 | 17 | 1 | - | .403 | .464 | .639 | |
| 24 | Mike Visloski | Jr | OF | 41 | 116 | 35 | 43 | 9 | 2 | 4 | 22 | 15 | 23 | 4 | - | .371 | .453 | .586 | |
| 6 | Ted Fricke | Sr | INF/P | 41 | 111 | 24 | 32 | 12 | - | - | 18 | 12 | 14 | 5 | - | .288 | .360 | .396 | |
| 3 | Zak Schmidt | So | OF | 32 | 105 | 26 | 31 | 9 | - | - | 11 | 16 | 13 | 3 | 4 | .295 | .390 | .381 | |
| 15 | Josh Kubisz | Jr | C | 40 | 99 | 14 | 29 | 9 | 1 | - | 18 | 13 | 17 | 2 | 1 | .293 | .379 | .404 | |
| 10 | Jason Paris | Jr | INF | 37 | 99 | 17 | 31 | 5 | 1 | 1 | 20 | 5 | 15 | 4 | 3 | .313 | .358 | .414 | |
| 1 | Zach Zeroski | Fr | UTL | 34 | 68 | 19 | 22 | 4 | - | - | 7 | 11 | 10 | 2 | 4 | .324 | .452 | .382 | |
| 18 | Aaron McGee | Fr | INF/P | 32 | 51 | 11 | 9 | 3 | - | - | 7 | 5 | 11 | 2 | - | .176 | .246 | .235 | |
| 17 | Clay Groff | Fr | C | 28 | 45 | 11 | 15 | 3 | 1 | - | 15 | 4 | 7 | 2 | - | .333 | .380 | .444 | |
| 9 | Tyler Thellman | Fr | INF | 30 | 34 | 9 | 9 | - | - | - | 9 | 8 | 7 | 1 | - | .265 | .395 | .265 | |
| 14 | Kevin Quinn | So | INF | 29 | 32 | 15 | 11 | 1 | - | - | 8 | 7 | 7 | 3 | - | .344 | .463 | .375 | |
| 27 | Bill Hodgetts | So | C | 9 | 10 | 3 | 4 | 1 | - | - | 3 | 1 | 1 | 1 | - | .400 | .455 | .500 | |
| 7 | Tyler Kugler | So | OF | 27 | 10 | 13 | 4 | 2 | - | - | 3 | 3 | 2 | 3 | 1 | .400 | .538 | .600 | |
| 16 | Cole Quattrone | Fr | INF | 10 | 7 | 3 | 3 | - | - | - | 2 | - | 1 | - | - | .429 | .500 | .429 | |
| 11 | Doug Walter | So | INF | 12 | 4 | 5 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 | |
| 4 | Mike Pryor | Jr | P | 5 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - | .333 | .600 | .333 | |
| Totals | 43 | 1156 | 296 | 378 | 93 | 9 | 16 | 252 | 145 | 183 | 40 | 17 | .327 | .408 | .465 | ||||
| Opponent | 43 | 1097 | 177 | 299 | 38 | 6 | 13 | 157 | 115 | 216 | 34 | 19 | .273 | .355 | .354 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Wehr | So | INF | 43 | 6 | 4 | - | 67 | 17 | 1 | 28 | 30 | 0.93 | 152 | |
| 30 | Sam Weightman | So | INF | 43 | 2 | 4 | - | 76 | 18 | 4 | 26 | 25 | 1.04 | 140 | |
| 24 | Mike Visloski | Jr | OF | 41 | 4 | 2 | 1 | 68 | 15 | 1 | 18 | 28 | 0.64 | 138 | |
| 22 | Oliver Girman | Fr | INF/P | 40 | 3 | 2 | 1 | 66 | 15 | 1 | 32 | 26 | 1.23 | 135 | |
| 6 | Ted Fricke | Sr | INF/P | 41 | 1 | 1 | 2 | 44 | 12 | 1 | 23 | 38 | 0.61 | 127 | |
| 3 | Zak Schmidt | So | OF | 32 | 1 | 1 | 1 | 40 | 9 | 3 | 30 | 28 | 1.07 | 124 | |
| 15 | Josh Kubisz | Jr | C | 40 | 2 | 2 | 2 | 40 | 10 | 2 | 23 | 31 | 0.74 | 118 | |
| 10 | Jason Paris | Jr | INF | 37 | 2 | - | 5 | 41 | 7 | 1 | 26 | 27 | 0.96 | 111 | |
| 1 | Zach Zeroski | Fr | UTL | 34 | 5 | - | 1 | 26 | 4 | - | 14 | 16 | 0.88 | 85 | |
| 18 | Aaron McGee | Fr | INF/P | 32 | - | 1 | 6 | 12 | 3 | 1 | 18 | 17 | 1.06 | 63 | |
| 17 | Clay Groff | Fr | C | 28 | - | 1 | - | 20 | 4 | - | 10 | 13 | 0.77 | 50 | |
| 9 | Tyler Thellman | Fr | INF | 30 | - | 1 | 5 | 9 | 0 | - | 15 | 8 | 1.88 | 48 | |
| 14 | Kevin Quinn | So | INF | 29 | 1 | 1 | 2 | 12 | 1 | - | 6 | 11 | 0.55 | 43 | |
| 7 | Tyler Kugler | So | OF | 27 | - | - | 1 | 6 | 2 | 1 | 2 | 3 | 0.67 | 14 | |
| 27 | Bill Hodgetts | So | C | 9 | - | - | 1 | 5 | 1 | - | 3 | 1 | 3.00 | 12 | |
| 16 | Cole Quattrone | Fr | INF | 10 | 1 | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 8 | |
| 4 | Mike Pryor | Jr | P | 5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 | |
| 11 | Doug Walter | So | INF | 12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| Totals | 43 | 28 | 20 | 28 | 537 | 118 | 16 | 276 | 306 | 0.90 | 1377 | ||||
| Opponent | 43 | 32 | 12 | 23 | 388 | 57 | 23 | 311 | 252 | 1.23 | 1279 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Lutz | Sr | P | 12 | 10 | 5 | 3 | 0 | 3 | 55.0 | 62 | 33 | 25 | 15 | 42 | 6.87 | 4 | 4.09 | |
| 19 | Eddie Emes | Fr | P | 11 | 10 | 5 | 3 | 0 | 4 | 52.1 | 63 | 37 | 29 | 28 | 53 | 9.11 | - | 4.99 | |
| 6 | Ted Fricke | Sr | INF/P | 9 | 4 | 4 | 2 | 0 | 1 | 40.1 | 44 | 31 | 22 | 23 | 32 | 7.14 | 3 | 4.91 | |
| 25 | Matt Klena | Fr | P | 9 | 6 | 3 | 0 | 0 | 2 | 35.2 | 35 | 22 | 18 | 15 | 21 | 5.30 | 2 | 4.54 | |
| 22 | Oliver Girman | Fr | INF/P | 9 | 1 | 5 | 1 | 0 | 1 | 32.0 | 24 | 13 | 8 | 11 | 26 | 7.31 | 1 | 2.25 | |
| 18 | Aaron McGee | Fr | INF/P | 13 | 1 | 3 | 3 | 2 | - | 25.1 | 24 | 14 | 14 | 10 | 26 | 9.24 | 2 | 4.97 | |
| 2 | Brian Balagurchik | So | P | 6 | 2 | 2 | 0 | 0 | 1 | 18.0 | 15 | 6 | 5 | 4 | 6 | 3.00 | - | 2.50 | |
| 12 | Tim Connelly | So | P | 3 | 2 | 0 | 1 | 0 | 1 | 13.0 | 16 | 8 | 6 | 2 | 3 | 2.08 | - | 4.15 | |
| 24 | Mike Visloski | Jr | OF | 4 | 1 | 0 | 0 | 0 | - | 7.0 | 10 | 8 | 7 | 6 | 5 | 6.43 | - | 9.00 | |
| 28 | Adam Wehr | So | INF | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 5 | 5 | 1 | 2 | 9.00 | 1 | 22.50 | |
| Totals | 43 | 43 | 27 | 13 | 2 | 13 | 280.2 | 299 | 177 | 139 | 115 | 216 | 6.93 | 13 | 4.46 | ||||
| Opponent | 43 | 43 | 12 | 27 | 0 | 13 | 272.0 | 378 | 296 | 235 | 145 | 183 | 6.06 | 16 | 7.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Wehr | So | INF | 43 | 253 | 219 | 26 | 8 | .968 | 18 | 1 | - | - | - | - | |
| 15 | Josh Kubisz | Jr | C | 40 | 204 | 173 | 29 | 2 | .990 | 2 | 20 | 14 | .412 | 9 | - | |
| 30 | Sam Weightman | So | INF | 43 | 62 | 57 | 4 | 1 | .984 | 6 | - | - | - | - | - | |
| 22 | Oliver Girman | Fr | INF/P | 40 | 66 | 52 | 12 | 2 | .970 | 1 | 3 | 4 | .571 | - | - | |
| 6 | Ted Fricke | Sr | INF/P | 41 | 133 | 50 | 74 | 9 | .932 | 6 | 1 | 5 | .833 | - | - | |
| 24 | Mike Visloski | Jr | OF | 41 | 53 | 50 | 2 | 1 | .981 | - | 2 | 1 | .333 | - | - | |
| 17 | Clay Groff | Fr | C | 28 | 49 | 44 | 4 | 1 | .980 | - | 1 | 2 | .667 | 7 | - | |
| 3 | Zak Schmidt | So | OF | 32 | 43 | 41 | 0 | 2 | .953 | - | - | - | - | - | - | |
| 1 | Zach Zeroski | Fr | UTL | 34 | 39 | 38 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Aaron McGee | Fr | INF/P | 32 | 95 | 26 | 61 | 8 | .916 | 6 | - | - | - | - | - | |
| 9 | Tyler Thellman | Fr | INF | 30 | 83 | 25 | 49 | 9 | .892 | 8 | - | - | - | - | - | |
| 14 | Kevin Quinn | So | INF | 29 | 46 | 21 | 22 | 3 | .935 | 5 | - | - | - | - | - | |
| 10 | Jason Paris | Jr | INF | 37 | 64 | 13 | 39 | 12 | .812 | 3 | - | - | - | - | - | |
| 27 | Bill Hodgetts | So | C | 9 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 25 | Matt Klena | Fr | P | 12 | 13 | 6 | 4 | 3 | .769 | - | 1 | 1 | .500 | - | - | |
| 19 | Eddie Emes | Fr | P | 14 | 16 | 5 | 11 | 0 | 1.000 | 2 | 8 | 5 | .385 | - | - | |
| 7 | Tyler Kugler | So | OF | 27 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Jonathan Lutz | Sr | P | 13 | 17 | 4 | 12 | 1 | .941 | - | 4 | 2 | .333 | - | - | |
| 16 | Cole Quattrone | Fr | INF | 10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Doug Walter | So | INF | 12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Brian Balagurchik | So | P | 6 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | |
| 12 | Tim Connelly | So | P | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 4 | Mike Pryor | Jr | P | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1262 | 842 | 357 | 63 | .950 | 27 | 34 | 19 | .358 | 21 | 0 | ||||
| Opponent | 43 | 1224 | 816 | 328 | 80 | .935 | 18 | 40 | 17 | .298 | 13 | 2 | ||||






