Ted Fricke | #6 | INF/P | Penn State Greater Allegheny
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .288 | - | 18 | 24 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Penn State York | W, 9-5 |
| Apr 21 | at Penn State Mont Alto | L, 8-5 |
| Apr 21 | at Penn State Mont Alto | W, 11-6 |
| Apr 26 | vs. Penn College | W, 6-3 |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 |
| Apr 27 | vs. Penn State Beaver | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 19 | ||
| Plate appearances | 127 | 55 | ||
| At Bats | 111 | 45 | ||
| Runs | 24 | 12 | ||
| Hits | 32 | 16 | ||
| Doubles | 12 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 44 | 21 | ||
| Walks | 12 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .288 | .356 | ||
| On Base Percentage | .360 | .463 | ||
| Slugging Percentage | .396 | .467 | ||
| Appearances | 9 | 3 | ||
| Games started | 4 | 2 | ||
| Wins | 4 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.1 | 24.0 | ||
| Hits | 44 | 26 | ||
| Runs | 31 | 17 | ||
| Earned Runs | 22 | 12 | ||
| Walks | 23 | 7 | ||
| Strikeouts | 32 | 21 | ||
| Strikeouts per Game | 7.14 | 7.88 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 153 | 92 | ||
| Batting Average Against | .288 | .283 | ||
| Earned Run Average | 4.91 | 4.50 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 13 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 133 | 56 | ||
| Put Outs | 50 | 20 | ||
| Assists | 74 | 34 | ||
| Errors | 9 | 2 | ||
| Fielding Percentage | .932 | .964 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .833 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






