Sam Weightman | #30 | INF | Penn State Greater Allegheny
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .403 | 5 | 40 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Penn State York | W, 9-5 |
| Apr 21 | at Penn State Mont Alto | L, 8-5 |
| Apr 21 | at Penn State Mont Alto | W, 11-6 |
| Apr 26 | vs. Penn College | W, 6-3 |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 |
| Apr 27 | vs. Penn State Beaver | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 21 | ||
| Plate appearances | 140 | 70 | ||
| At Bats | 119 | 57 | ||
| Runs | 21 | 14 | ||
| Hits | 48 | 23 | ||
| Doubles | 13 | 4 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 40 | 16 | ||
| Total bases | 76 | 36 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 17 | 9 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .403 | .404 | ||
| On Base Percentage | .464 | .486 | ||
| Slugging Percentage | .639 | .632 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 38 | ||
| Put Outs | 57 | 37 | ||
| Assists | 4 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .984 | .974 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






