Mike Visloski | #24 | OF | Penn State Greater Allegheny
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .371 | 4 | 22 | 35 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Penn State York | W, 9-5 |
| Apr 21 | at Penn State Mont Alto | L, 8-5 |
| Apr 21 | at Penn State Mont Alto | W, 11-6 |
| Apr 26 | vs. Penn College | W, 6-3 |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 |
| Apr 27 | vs. Penn State Beaver | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 138 | 76 | ||
| At Bats | 116 | 63 | ||
| Runs | 35 | 26 | ||
| Hits | 43 | 30 | ||
| Doubles | 9 | 7 | ||
| Triples | 2 | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 22 | 15 | ||
| Total bases | 68 | 49 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 23 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .371 | .476 | ||
| On Base Percentage | .453 | .547 | ||
| Slugging Percentage | .586 | .778 | ||
| Appearances | 4 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 0.0 | ||
| Hits | 10 | - | ||
| Runs | 8 | - | ||
| Earned Runs | 7 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 6.43 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 29 | - | ||
| Batting Average Against | .345 | - | ||
| Earned Run Average | 9.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 53 | 31 | ||
| Put Outs | 50 | 30 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .981 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






