greater allegheny vs PSU Mont Alto
@ Unknown | Mont Alto
@ Unknown | Mont Alto
4/21/2012 at
|
Penn State Greater Allegheny
11 |
Penn State Mont Alto
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (0-0) | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 11 | 9 | 1 |
| Penn State Mont Alto (0-0) | 1 | 2 | 0 | 2 | 0 | 1 | X | 6 | 4 | 4 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 2 | 3 | 1 | 2 | 3 | 0 | 0 |
| Mike Visloski rf | 3 | 1 | 2 | 3 | 2 | 1 | 0 |
| Oliver Girman lf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sam Weightman 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adam Wehr 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ted Fricke p | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Josh Kubisz c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Quinn 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tyler Thellman ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clay Groff ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 9 | 10 | 11 | 4 | |
| Batting | |||||||
|
HR: Mike Visloski RBI: Zak Schmidt 2; Mike Visloski 3; Oliver Girman 3; Sam Weightman; Ted Fricke Sac: Tyler Thellman |
|||||||
| Baserunning | |||||||
|
SB: Ted Fricke | |||||||
| Fielding | |||||||
|
E: Adam Wehr | |||||||
Penn State Mont Alto | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Umbrell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warner 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pagano 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geesaman rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harvey p | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cheadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthalow c | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| King lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dupert p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 6 | 4 | 3 | 3 | 5 | |
| Batting | |||||||
|
HR: Geesaman RBI: Geesaman; Barthalow 2 Sac: Thorson; King Sac fly: Barthalow |
|||||||
| Baserunning | |||||||
|
SB: Barthalow | |||||||
| Fielding | |||||||
|
E: Warner; Pagano 2; Barthalow; Torres | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ted Fricke | 6.0 | 4 | 6 | 3 | 3 | 5 | 1 |
| Totals | 6.0 | 4 | 6 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Ted Fricke 24 HBP: Ted Fricke | |||||||
| Pitches-Strikes: Fricke 65-38; | |||||||
Penn State Mont Alto | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thorson | 3.1 | 1 | 4 | 1 | 7 | 3 | 0 |
| Harvey | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dupert | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 |
| Topper | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 6.1 | 9 | 11 | 6 | 11 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Thorson 18; Harvey 8; Dupert 9; Topper 7 HBP: Thorson; Harvey; Dupert | |||||||
| Pitches-Strikes: Thorson 71-29; Topper 20-8; Dupert 30-12; Harvey 21-8; | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Penn State Mont Alto - Bottom 1st |
| Casey scored on a passed ball. |
| Penn State Greater Allegheny - Top 2nd |
| Penn State Mont Alto - Bottom 2nd |
| Barthalow flied out to lf, SAC, RBI; Geesaman scored. |
| Torres out at second ss to 1b; Harvey scored. |
| Penn State Greater Allegheny - Top 3rd |
| Girman singled, RBI; Visloski out at second ss to 3b; Schmidt scored, unearned. |
| Penn State Mont Alto - Bottom 3rd |
| Penn State Greater Allegheny - Top 4th |
| Schmidt walked, RBI; Thellman advanced to second; Quinn advanced to third; Fricke scored. |
| Girman singled, RBI; Schmidt advanced to second; Thellman scored, unearned. |
| Wehr singled, RBI; Weightman advanced to second; Girman advanced to third; Schmidt scored. |
| Penn State Mont Alto - Bottom 4th |
| Barthalow reached on an error by 3b, RBI; Harvey scored, unearned. |
| Barthalow stole home, unearned. |
| Penn State Greater Allegheny - Top 5th |
| Schmidt homered, 3 RBI; Groff scored; Quinn scored. |
| Penn State Mont Alto - Bottom 5th |
| Penn State Greater Allegheny - Top 6th |
| Thellman flied out to cf, RBI; Kubisz advanced to third; Fricke scored. |
| Schmidt singled; Kubisz scored on a passed ball. |
| Penn State Mont Alto - Bottom 6th |
| Geesaman homered, RBI. |
| Penn State Greater Allegheny - Top 7th |
| Penn State Mont Alto - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Mont Alto Attendance: 0 Duration: |
Weather: |






