greater allegheny vs PSU Mont Alto
@ Mont Alto
@ Mont Alto
4/21/2012 at
|
Penn State Greater Allegheny
5 |
Penn State Mont Alto
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (0-0) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 1 |
| Penn State Mont Alto (0-0) | 4 | 1 | 0 | 3 | 0 | 0 | X | 8 | 10 | 1 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Visloski rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oliver Girman lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Weightman dp | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Adam Wehr 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Fricke 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Paris 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Kubisz c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron McGee ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Klena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Emes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Groff ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zeroski ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 8 | 5 | 1 | 4 | |
| Batting | |||||||
|
2B: Mike Visloski; Ted Fricke; Josh Kubisz HR: Oliver Girman RBI: Oliver Girman; Sam Weightman 2; Jason Paris; Josh Kubisz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zak Schmidt | |||||||
Penn State Mont Alto | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thorson cf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Warner 3b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Pagano 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Geesaman rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Harvey 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Barthalow c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| King p | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Torres ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 26 | 8 | 10 | 8 | 8 | 9 | |
| Batting | |||||||
|
2B: Warner RBI: Thorson; Pagano; Geesaman; Harvey; Barthalow; King 3 Sac: King |
|||||||
| Baserunning | |||||||
|
SB: Warner 2; Pagano; Harvey; Torres | |||||||
| Fielding | |||||||
|
E: Thorson | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Klena | 2.0 | 6 | 5 | 4 | 4 | 0 | 0 |
| Eddie Emes | 4.0 | 4 | 3 | 3 | 4 | 9 | 0 |
| Totals | 6.0 | 10 | 8 | 7 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Klena 15; Eddie Emes 20 | |||||||
| Pitches-Strikes: Klena 59-22; Emes 79-45; | |||||||
Penn State Mont Alto | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| King | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: King 31 | |||||||
| Pitches-Strikes: King 81-44; | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Weightman singled, RBI; Visloski scored. |
| Penn State Mont Alto - Bottom 1st |
| Pagano grounded out to 2b to 1b, RBI; Warner stole second; Casey scored. |
| Geesaman singled, RBI; Warner scored. |
| Barthalow singled, RBI; Harvey advanced to second; Geesaman scored. |
| King singled, RBI; Barthalow advanced to second; Harvey scored, unearned. |
| Penn State Greater Allegheny - Top 2nd |
| Penn State Mont Alto - Bottom 2nd |
| Thorson grounded out to ss to 1b, RBI; Torres scored. |
| Penn State Greater Allegheny - Top 3rd |
| Weightman singled, RBI; Visloski scored. |
| Penn State Mont Alto - Bottom 3rd |
| Penn State Greater Allegheny - Top 4th |
| Penn State Mont Alto - Bottom 4th |
| Harvey singled, RBI; Pagano advanced to second; Warner scored. |
| King singled, 2 RBI; Barthalow advanced to second; Harvey scored; Pagano scored. |
| Penn State Greater Allegheny - Top 5th |
| Penn State Mont Alto - Bottom 5th |
| Penn State Greater Allegheny - Top 6th |
| Girman homered, RBI. |
| Paris flied out to cf, RBI; Weightman scored. |
| Kubisz doubled, RBI; Fricke scored. |
| Penn State Mont Alto - Bottom 6th |
| Penn State Greater Allegheny - Top 7th |
| Penn State Mont Alto - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mont Alto Stadium: Attendance: 0 Duration: |
Weather: |






