PS Greater Allegheny vs Penn State York
@ York, PA | York
@ York, PA | York
4/20/2012 at 3:00 PM
|
Penn State Greater Allegheny
9 |
Penn State York
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (26-12) | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 9 | 11 | 1 |
| Penn State York (26-12) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 8 | 2 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mike Visloski rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oliver Girman lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Sam Weightman dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Thellman ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ted Fricke p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Wehr 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jason Paris 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Kubisz c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyler Kugler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Quinn 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aaron McGee ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zeroski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Balagurchik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 11 | 6 | 5 | 7 | |
| Batting | |||||||
|
2B: Zak Schmidt; Oliver Girman RBI: Zak Schmidt; Mike Visloski; Oliver Girman; Adam Wehr; Jason Paris; Kevin Quinn Sac: Jason Paris 2; Aaron McGee 2 Sac fly: Kevin Quinn |
|||||||
| Baserunning | |||||||
|
SB: Tyler Kugler; Aaron McGee CS: Zak Schmidt | |||||||
| Fielding | |||||||
|
E: Kevin Quinn DP: Adam Wehr; Kevin Quinn; Aaron McGee | |||||||
Penn State York | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCubbin cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Leader lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Page 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Neff ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wallin 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| R. Leader 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Puryear dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lingg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: T. Leader; Page RBI: Page 2; Wallin; Smith 2 Sac fly: Page GIDP: Page |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. Leader; R. Leader | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ted Fricke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McGee | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Brian Balagurchik (W, 2-0) | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ted Fricke 4; Aaron McGee 12; Brian Balagurchik 16 | |||||||
Penn State York | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Leader | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez (L, 0-0) | 6.2 | 11 | 9 | 6 | 5 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 6 | 5 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Leader; Rodriguez 36 | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Girman singled through the left side, RBI; Schmidt scored. |
| Wehr singled to right field, RBI; Weightman advanced to second; Girman scored. |
| Penn State York - Bottom 1st |
| Penn State Greater Allegheny - Top 2nd |
| Visloski singled to right field, RBI; Quinn scored. |
| Penn State York - Bottom 2nd |
| Penn State Greater Allegheny - Top 3rd |
| Penn State York - Bottom 3rd |
| Penn State Greater Allegheny - Top 4th |
| Penn State York - Bottom 4th |
| Page doubled to right center, RBI; T. Leader scored. |
| Wallin grounded out to ss, RBI; Page scored. |
| Penn State Greater Allegheny - Top 5th |
| Paris singled through the left side, RBI; Thellman scored on an error by lf, unearned; Girman scored. |
| Penn State York - Bottom 5th |
| Page flied out to lf, SF, RBI; Baker scored. |
| Penn State Greater Allegheny - Top 6th |
| Schmidt singled through the left side, RBI; Quinn scored. |
| Penn State York - Bottom 6th |
| Smith singled to center field, 2 RBI; R. Leader scored; Wallin scored. |
| Penn State Greater Allegheny - Top 7th |
| Quinn flied out to rf, SF, RBI; Kugler advanced to second; Wehr advanced to third; Fricke scored, unearned. |
| Wehr scored on a passed ball, unearned. |
| Zeroski advanced to second on a balk; Kugler scored on a balk. |
| Penn State York - Bottom 7th |
| Other Information | |
|---|---|
|
Location: York, PA Stadium: York Attendance: 58 Duration: 1hr 45m |
Game: PSGA420B |






