Penn State GA vs PSU BEAVER
@ Monaca, PA | Beaver Field
@ Monaca, PA | Beaver Field
4/19/2012 at
|
Penn State Greater Allegheny
4 |
Penn State Beaver
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (24-11) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 |
| Penn State Beaver (17-15) | 0 | 1 | 2 | 0 | 0 | 3 | X | 6 | 9 | 1 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Girman cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Visloski rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adam Wehr 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Weightman dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Thellman ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Fricke 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Quinn 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Paris 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Zeroski lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zak Schmidt lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Kubisz c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron McGee p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 2 | 4 | 3 | |
| Batting | |||||||
|
HR: Oliver Girman; Mike Visloski RBI: Oliver Girman; Mike Visloski |
|||||||
| Baserunning | |||||||
|
CS: Zak Schmidt | |||||||
| Fielding | |||||||
|
E: Jason Paris 2 | |||||||
Penn State Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Filippi cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karas ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Allen rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| DelTurco lf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Lewis 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wagner 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Covalt dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musgrave c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DiPietranton 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schuster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 5 | 3 | |
| Batting | |||||||
|
2B: Karas; Wagner HR: DelTurco; Wagner RBI: DelTurco 4; Wagner 2 Sac: Karas; Musgrave |
|||||||
| Baserunning | |||||||
|
SB: Karas CS: DiPietranton | |||||||
| Fielding | |||||||
|
E: Allen | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron McGee (L, 0-0) | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Jonathan Lutz | 5.0 | 7 | 3 | 2 | 4 | 3 | 1 |
| Totals | 6.0 | 9 | 6 | 5 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Aaron McGee 6; Jonathan Lutz 27 | |||||||
Penn State Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schuster | 7.0 | 5 | 4 | 2 | 4 | 3 | 2 |
| Totals | 7.0 | 5 | 4 | 2 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Schuster 30 | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Girman homered, RBI. |
| Visloski homered, RBI. |
| Penn State Beaver - Bottom 1st |
| Penn State Greater Allegheny - Top 2nd |
| Penn State Beaver - Bottom 2nd |
| Wagner homered, RBI. |
| Penn State Greater Allegheny - Top 3rd |
| Penn State Beaver - Bottom 3rd |
| DelTurco reached on a fielder's choice, RBI; Allen out on the play; Karas scored. |
| Wagner doubled, RBI; DelTurco scored, unearned. |
| Penn State Greater Allegheny - Top 4th |
| McGee reached on an error by rf; Kubisz scored, unearned; Zeroski scored, unearned. |
| Penn State Beaver - Bottom 4th |
| Penn State Greater Allegheny - Top 5th |
| Penn State Beaver - Bottom 5th |
| Penn State Greater Allegheny - Top 6th |
| Penn State Beaver - Bottom 6th |
| DelTurco homered, 3 RBI; Allen scored; Filippi scored. |
| Penn State Greater Allegheny - Top 7th |
| Penn State Beaver - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Monaca, PA Stadium: Beaver Field Attendance: 0 Duration: |
Weather: |






