Cincinnati-Clermont vs PS Greater Allegheny
@ Butler, PA | Pullman Park
@ Butler, PA | Pullman Park
4/7/2012 at 12:00 PM
|
University of Cincinnati-Clermont
3 |
Penn State Greater Allegheny
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Cincinnati-Clermont | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 |
| Penn State Greater Allegheny (18-9) | 1 | 0 | 1 | 5 | 6 | 13 | 8 | 1 |
University of Cincinnati-Clermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hendrickson cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Humphrey 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hord dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noeth 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simmons 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gastrich c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Little c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechrist lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muse rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wahl ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stidham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 3 | 4 | 3 | 0 | 4 | 1 |
| Batting | |||||||
|
2B: Hord; Muse 3B: Hendrickson RBI: Humphrey; Muse; Wahl Sac: Gastrich Sac fly: Humphrey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gastrich; Tyree | |||||||
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Girman cf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Zach Zeroski lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Adam Wehr 1b | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Sam Weightman dh | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Tyler Kugler lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Fricke 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mike Visloski rf | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Jason Paris 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Josh Kubisz c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kevin Quinn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thellman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Groff ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Lutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 13 | 8 | 13 | 8 | 4 | 4 |
| Batting | |||||||
|
2B: Oliver Girman; Jason Paris 3B: Oliver Girman RBI: Oliver Girman 2; Zach Zeroski 2; Adam Wehr 3; Sam Weightman 2; Ted Fricke; Mike Visloski; Jason Paris; Clay Groff Sac fly: Adam Wehr 2; Ted Fricke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ted Fricke | |||||||
University of Cincinnati-Clermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyree (L, 0-0) | 4.0 | 6 | 7 | 7 | 2 | 3 | 0 |
| Stidham | 0.2 | 2 | 6 | 6 | 6 | 1 | 0 |
| Totals | 4.2 | 8 | 13 | 13 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyree 23; Stidham 10 HBP: Tyree | |||||||
| Pitches-Strikes: Tyree 31-17; | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Visloski | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jonathan Lutz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron McGee (W, 3-2) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Visloski 6; Jonathan Lutz 6; Aaron McGee 7 HBP: Mike Visloski | |||||||
| Pitches-Strikes: Lutz 24-17; McGee 25-15; | |||||||
| Scoring Summary |
|---|
| University of Cincinnati-Clermont - Top 1st |
| Penn State Greater Allegheny - Bottom 1st |
| Wehr flied out to lf, SF, RBI; Girman scored. |
| University of Cincinnati-Clermont - Top 2nd |
| Penn State Greater Allegheny - Bottom 2nd |
| University of Cincinnati-Clermont - Top 3rd |
| Penn State Greater Allegheny - Bottom 3rd |
| Wehr flied out to rf, SF, RBI; Girman scored. |
| University of Cincinnati-Clermont - Top 4th |
| Humphrey flied out to lf, SF, RBI; Hendrickson scored. |
| Penn State Greater Allegheny - Bottom 4th |
| Paris doubled, RBI; Fricke scored. |
| Girman tripled, 2 RBI; Kubisz scored; Paris scored. |
| Zeroski singled, RBI; Girman scored. |
| Weightman singled, RBI; Wehr advanced to second; Zeroski scored. |
| University of Cincinnati-Clermont - Top 5th |
| Muse doubled, RBI; Simmons scored. |
| Wahl singled, RBI; Muse scored. |
| Penn State Greater Allegheny - Bottom 5th |
| Groff walked, RBI; Quinn advanced to second; Paris advanced to third; Visloski scored. |
| Zeroski walked, RBI; Groff advanced to second; Quinn advanced to third; Paris scored. |
| Wehr walked, RBI; Zeroski advanced to second; Groff advanced to third; Quinn scored. |
| Weightman walked, RBI; Wehr advanced to second; Zeroski advanced to third; Groff scored. |
| Fricke flied out to rf, SF, RBI; Zeroski scored. |
| Visloski singled, RBI; Quinn advanced to third; Wehr scored. |
| Other Information | |
|---|---|
|
Location: Butler, PA Stadium: Pullman Park Attendance: 71 Duration: 1hr 39m |
Game: PSGA407A |






