OSU-Chillicothe vs PS Greater Allegheny
@ Woodland Hills, PA | Woodland Hills
@ Woodland Hills, PA | Woodland Hills
3/31/2012 at 1:00 PM
|
OSU-Chillicothe
0 |
Penn State Greater Allegheny
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| OSU-Chillicothe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Penn State Greater Allegheny (10-9) | 0 | 1 | 8 | 0 | 1 | 10 | 13 | 0 |
OSU-Chillicothe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Titus Pierce cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Louis Gonzoles 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collin Uhrig ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Kingsolver lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Coleman p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Taylor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hamilton c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Johnson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Shuler rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 7 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Titus Pierce | |||||||
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oliver Girman lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ted Fricke 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Wehr 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Weightman dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Doug Walter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kugler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Paris 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Kubisz c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kevin Quinn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Visloski rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Thellman ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Clay Groff ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddie Emes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 13 | 9 | 3 | 2 | |
| Batting | |||||||
|
2B: Zak Schmidt 2; Sam Weightman; Josh Kubisz; Mike Visloski RBI: Zak Schmidt; Oliver Girman; Ted Fricke; Sam Weightman; Jason Paris; Josh Kubisz; Mike Visloski 2; Clay Groff Sac fly: Oliver Girman |
|||||||
| Baserunning | |||||||
|
SB: Tyler Thellman CS: Jason Paris | |||||||
| Fielding | |||||||
OSU-Chillicothe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Coleman (L, 0-0) | 4.0 | 13 | 10 | 10 | 3 | 0 | 0 |
| Totals | 4.0 | 13 | 10 | 10 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Coleman 27 | |||||||
| Pitches-Strikes: Coleman 75-46; | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Emes (W, 3-1) | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eddie Emes 17 | |||||||
| Pitches-Strikes: Emes 77-45; | |||||||
| Scoring Summary |
|---|
| OSU-Chillicothe - Top 1st |
| Penn State Greater Allegheny - Bottom 1st |
| OSU-Chillicothe - Top 2nd |
| Penn State Greater Allegheny - Bottom 2nd |
| Visloski reached on a fielder's choice, RBI; Kubisz out at second 2b to ss; Paris advanced to third; Weightman scored. |
| OSU-Chillicothe - Top 3rd |
| Penn State Greater Allegheny - Bottom 3rd |
| Girman flied out to rf, SF, RBI; Schmidt advanced to third; Thellman scored. |
| Fricke singled to center field, RBI; Schmidt scored. |
| Weightman doubled to left field, RBI; Wehr advanced to third; Fricke scored. |
| Paris grounded out to 2b, RBI; Walter advanced to third; Wehr scored. |
| Kubisz doubled down the lf line, RBI; Walter scored. |
| Visloski singled to right field, RBI; Kubisz scored. |
| Thellman stole second; Visloski scored on the throw. |
| Schmidt doubled to left center, RBI; Thellman scored. |
| OSU-Chillicothe - Top 4th |
| Penn State Greater Allegheny - Bottom 4th |
| OSU-Chillicothe - Top 5th |
| Penn State Greater Allegheny - Bottom 5th |
| Groff singled to left field, RBI; Visloski advanced to third; Quinn scored. |
| Other Information | |
|---|---|
|
Location: Woodland Hills, PA Stadium: Woodland Hills Attendance: 58 Duration: 1hr 17m |
Coleman faced 3 batters in the 5th. Game: PSGA331A |






