Rochester (MI) vs PS Greater Allegheny
@ Vero Beach, FL | Field 2
@ Vero Beach, FL | Field 2
3/9/2012 at 2:30 PM
|
Rochester College
2 |
Penn State Greater Allegheny
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Rochester College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Penn State Greater Allegheny (4-5) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
Rochester College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Chipka ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| David Woodson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spenser McKee lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hacias 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Strobl dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Yesh ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Timmerman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Teeples c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Kunert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ramirez rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Baumgartner 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caleb Tift p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 | 1 | 3 | |
| Batting | |||||||
|
RBI: Alex Hacias 2 Sac: David Woodson GIDP: Ryan Chipka |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Austin Timmerman; Caleb Tift | |||||||
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Paris 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ted Fricke 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Wehr 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sam Weightman dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Oliver Girman rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zach Zeroski lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clay Groff c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Kugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thellman ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Kubisz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Connelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 9 | 1 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Ted Fricke RBI: Ted Fricke |
|||||||
| Baserunning | |||||||
|
SB: Ted Fricke | |||||||
| Fielding | |||||||
|
E: Adam Wehr DP: Jason Paris; Adam Wehr 2; Oliver Girman | |||||||
Rochester College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Tift (W, 0-0) | 6.0 | 9 | 1 | 1 | 1 | 6 | 0 |
| Totals | 6.0 | 9 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Caleb Tift 28 HBP: Caleb Tift | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Connelly (L, 0-1) | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Connelly 23 | |||||||
| Scoring Summary |
|---|
| Rochester College - Top 1st |
| Penn State Greater Allegheny - Bottom 1st |
| Rochester College - Top 2nd |
| Penn State Greater Allegheny - Bottom 2nd |
| Rochester College - Top 3rd |
| Penn State Greater Allegheny - Bottom 3rd |
| Fricke doubled, out at third lf to ss to 3b, RBI; Paris scored. |
| Rochester College - Top 4th |
| Penn State Greater Allegheny - Bottom 4th |
| Rochester College - Top 5th |
| Penn State Greater Allegheny - Bottom 5th |
| Rochester College - Top 6th |
| Hacias singled to right field, 2 RBI; Chipka scored; Baumgartner scored. |
| Penn State Greater Allegheny - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Vero Beach, FL Stadium: Field 2 Attendance: 71 Duration: 1hr 45m |
Game: PSGA039B |






